Next Event
- Events-
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)
10/29/2017 - Boyd's Speedway
Ringgold, GA
CRAIG REECE MEMORIAL SUNDAY EVENT
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cla Knight
North Augusta, SC
Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 21 | 17 | 4 |
Heat 1 | 8 | 7 | 1 |
Qualifying 1 | 15.160 | 23 | 10 |
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0 | Ross White Murray Bridge, Aust | Murray Bridge, Aust | - | |
2 | 3 | 0J | John Ownbey Cleveland, TN | Cleveland, TN | 1 | |
3 | 6 | 87 | Walker Arthur Forest, VA | Forest, VA | 3 | |
4 | 5 | 39J | Jimmy Elliot | 1 | ||
5 | 7 | 85 | Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 2 | |
6 | 4 | 1R | Riley Hickman Cleveland, TN | Cleveland, TN | -2 | |
7 | 14 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 7 | |
8 | 8 | 3H | Ethan Hunter Harrison, TN | Harrison, TN | - | |
9 | 10 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 1 | |
10 | 9 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | -1 | |
11 | 18 | 28 | Max McLaughlin Mooresville, NC | Mooresville, NC | 7 | |
12 | 13 | 23B | Craig Burrows Chickamauga, GA | Chickamauga, GA | 1 | |
13 | 15 | 11S | Cruz Skinner Oxford, AL | Oxford, AL | 2 | |
14 | 2 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | -12 | |
15 | 12 | 91 | Heath Hindman Signal Mountain, TN | Signal Mountain, TN | -3 | |
16 | 20 | 17B | Chip Brindle Chatsworth, GA | Chatsworth, GA | 4 | |
17 | 21 | 42 | Cla Knight North Augusta, SC | North Augusta, SC | 4 | |
18 | 11 | 66 | Jake Knowles Rome, GA | Rome, GA | -7 | |
19 | 16 | 00B | Josh Henry Newport, TN | Newport, TN | -3 | |
20 | 24 | 31 | Jason Welshan Maryville, TN | Maryville, TN | 4 | |
21 | 22 | 157 | Kenny Kizzar Sale Creek, TN | Sale Creek, TN | 1 | |
22 | 17 | 171 | Kyle Courtney Knoxville, TN | Knoxville, TN | -5 | |
23 | 23 | 3 | Bryan Pritchard Harrison, TN | Harrison, TN | - | |
24 | 19 | 24 | Greg Martin Ringgold, GA | Ringgold, GA | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | - | |
2 | 3 | 66 | Jake Knowles Rome, GA | Rome, GA | 1 | |
3 | 2 | 23B | Craig Burrows Chickamauga, GA | Chickamauga, GA | -1 | |
4 | 7 | 11S | Cruz Skinner Oxford, AL | Oxford, AL | 3 | |
5 | 5 | 171 | Kyle Courtney Knoxville, TN | Knoxville, TN | - | |
6 | 4 | 24 | Greg Martin Ringgold, GA | Ringgold, GA | -2 | |
7 | 8 | 42 | Cla Knight North Augusta, SC | North Augusta, SC | 1 | |
8 | 9 | 3 | Bryan Pritchard Harrison, TN | Harrison, TN | 1 | |
Top 8 transfer | ||||||
9 | 10 | 87J | Jake Rainey | 1 | ||
10 | 13 | 41 | Jim Couch Hamilton, OH | Hamilton, OH | 3 | |
11 | 6 | 32 | Jason Manley Loudon, TN | Loudon, TN | -5 | |
12 | 11 | 44B | Beau Bice Soddy-Daisy, TN | Soddy-Daisy, TN | -1 | |
13 | 12 | 21J | Josh Amacher Tullshoma, TN | Tullshoma, TN | -1 | |
14 | 14 | 61 | Kenny Ford Knoxville, TN | Knoxville, TN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | - | |
2 | 2 | 91 | Heath Hindman Signal Mountain, TN | Signal Mountain, TN | - | |
3 | 3 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | - | |
4 | 4 | 00B | Josh Henry Newport, TN | Newport, TN | - | |
5 | 8 | 28 | Max McLaughlin Mooresville, NC | Mooresville, NC | 3 | |
6 | 5 | 17B | Chip Brindle Chatsworth, GA | Chatsworth, GA | -1 | |
7 | 7 | 157 | Kenny Kizzar Sale Creek, TN | Sale Creek, TN | - | |
8 | 6 | 31 | Jason Welshan Maryville, TN | Maryville, TN | -2 | |
Top 8 transfer | ||||||
9 | 9 | 23P | Ahnna Parkhurst Evans, GA | Evans, GA | - | |
10 | 10 | 7N | Clint Nichols Shelbyville, TN | Shelbyville, TN | - | |
11 | 11 | 20 | Devin Stuart Blue Ridge, GA | Blue Ridge, GA | - | |
12 | 13 | 299 | Aaron Wheat | 1 | ||
13 | 12 | 2 | Josh Walker Ringgold, GA | Ringgold, GA | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 0 | Ross White Murray Bridge, Aust | Murray Bridge, Aust | 14.694 | |
2 | 3 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | 14.721 | |
3 | 18 | 0J | John Ownbey Cleveland, TN | Cleveland, TN | 14.725 | |
4 | 32 | 1R | Riley Hickman Cleveland, TN | Cleveland, TN | 14.733 | |
5 | 7 | 39J | Jimmy Elliot | 14.755 | ||
6 | 4 | 87 | Walker Arthur Forest, VA | Forest, VA | 14.759 | |
7 | 17 | 85 | Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 14.773 | |
8 | 8 | 3H | Ethan Hunter Harrison, TN | Harrison, TN | 14.801 | |
Top 8 transfer | ||||||
9 | 11 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | 14.826 | |
10 | 5 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 14.859 | |
11 | 20 | 23B | Craig Burrows Chickamauga, GA | Chickamauga, GA | 14.918 | |
12 | 12 | 91 | Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 14.919 | |
13 | 16 | 66 | Jake Knowles Rome, GA | Rome, GA | 14.920 | |
14 | 28 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.953 | |
15 | 9 | 24 | Greg Martin Ringgold, GA | Ringgold, GA | 14.954 | |
16 | 15 | 00B | Josh Henry Newport, TN | Newport, TN | 14.992 | |
17 | 26 | 171 | Kyle Courtney Knoxville, TN | Knoxville, TN | 15.046 | |
18 | 25 | 17B | Chip Brindle Chatsworth, GA | Chatsworth, GA | 15.061 | |
19 | 22 | 32 | Jason Manley Loudon, TN | Loudon, TN | 15.084 | |
20 | 29 | 31 | Jason Welshan Maryville, TN | Maryville, TN | 15.089 | |
21 | 31 | 11S | Cruz Skinner Oxford, AL | Oxford, AL | 15.153 | |
22 | 13 | 157 | Kenny Kizzar Sale Creek, TN | Sale Creek, TN | 15.156 | |
23 | 33 | 42 | Cla Knight North Augusta, SC | North Augusta, SC | 15.160 | |
24 | 14 | 28 | Max McLaughlin Mooresville, NC | Mooresville, NC | 15.167 | |
25 | 21 | 3 | Bryan Pritchard Harrison, TN | Harrison, TN | 15.191 | |
26 | 6 | 23P | Ahnna Parkhurst Evans, GA | Evans, GA | 15.328 | |
27 | 27 | 87J | Jake Rainey | 15.336 | ||
28 | 1 | 7N | Clint Nichols Shelbyville, TN | Shelbyville, TN | 15.495 | |
29 | 24 | 44B | Beau Bice Soddy-Daisy, TN | Soddy-Daisy, TN | 15.587 | |
30 | 35 | 20 | Devin Stuart Blue Ridge, GA | Blue Ridge, GA | 15.610 | |
31 | 2 | 21J | Josh Amacher Tullshoma, TN | Tullshoma, TN | 15.613 | |
32 | 23 | 2 | Josh Walker Ringgold, GA | Ringgold, GA | 15.656 | |
33 | 30 | 41 | Jim Couch Hamilton, OH | Hamilton, OH | 15.792 | |
34 | 34 | 299 | Aaron Wheat | 15.845 | ||
35 | 19 | 61 | Kenny Ford Knoxville, TN | Knoxville, TN | 16.404 |