Next Event
Schedule TBA
- Events2
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

3/28/2026 - Friendship Motor Speedway
Elkin, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cla Knight
North Augusta, SC
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 16 | 22 | -6 |
| Heat 2 | 2 | 2 | - |
| Qualifying Group B | 15.597 | 8 | 5 |
| Hot Laps 1 | 15.434 | 2 | 26 |
Dirt Super Late Models
A FeatureColtman Farms
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | - |
| 2 | 8 | 55H |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 6 |
| 3 | 7 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 4 |
| 4 | 5 | 57 |
|
Adam Yarbrough Denver, NC | Denver, NC | 1 |
| 5 | 9 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | 4 |
| 6 | 13 | 13 |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 7 |
| 7 | 14 | P1 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 7 |
| 8 | 12 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | 4 |
| 9 | 4 | 114K |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | -5 |
| 10 | 11 | 8B |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | 1 |
| 11 | 20 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 9 |
| 12 | 6 | 2 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | -6 |
| 13 | 23 | J1 |
|
Jake Jackson Rutherfordton, NC | Rutherfordton, NC | 10 |
| 14 | 15 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 1 |
| 15 | 2 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | -13 |
| 16 | 19 | 27 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | 3 |
| 17 | 3 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | -14 |
| 18 | 10 | 79 |
|
Jeremy Steele York, SC | York, SC | -8 |
| 19 | 21 | 55 |
|
Matt Long Concord, NC | Concord, NC | 2 |
| 20 | 24 | 12 |
|
Adrian Roscelli Troutman, NC | Troutman, NC | 4 |
| 21 | 22 | 39 |
|
Greg Clark Stanley, NC | Stanley, NC | 1 |
| 22 | 16 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | -6 |
| 23 | 18 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | -5 |
| 24 | 17 | 4N |
|
Matthew Nance Ronda, NC | Ronda, NC | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | - |
| 2 | 2 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | - |
| 3 | 3 | 4N |
|
Matthew Nance Ronda, NC | Ronda, NC | - |
| 4 | 5 | 27 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | 1 |
| 5 | 6 | 55 |
|
Matt Long Concord, NC | Concord, NC | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 31 |
|
Derek Lemke Salisbury, NC | Salisbury, NC | 1 |
| 7 | 4 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | -3 |
| 8 | 8 | 32 |
|
Larry Blankenship Landis, NC | Landis, NC | - |
| 9 | 9 | 618 |
|
Kevin Wilson Stoneville, NC | Stoneville, NC | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | P1 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | - |
| 2 | 2 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | - |
| 3 | 3 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | - |
| 4 | 7 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 3 |
| 5 | 6 | 39 |
|
Greg Clark Stanley, NC | Stanley, NC | 1 |
| Top 5 transfer | ||||||
| 6 | 4 | J1 |
|
Jake Jackson Rutherfordton, NC | Rutherfordton, NC | -2 |
| DNS | 5 | 12 |
|
Adrian Roscelli Troutman, NC | Troutman, NC | - |
| DNS | 8 | L87 |
|
Richard Lynch Yadkinville, NC | Yadkinville, NC | - |
| DNS | 9 | 2P |
|
Steve Potter Lancing, TN | Lancing, TN | - |
Qualifying Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 14.905 |
| 2 | 9 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | 14.916 |
| 3 | 13 | 57 |
|
Adam Yarbrough Denver, NC | Denver, NC | 14.998 |
| 4 | 12 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 14.999 |
| 5 | 11 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | 15.051 |
| 6 | 1 | 8B |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | 15.069 |
| Top 6 transfer | ||||||
| 7 | 10 | 13 |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 15.179 |
| 8 | 15 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 15.288 |
| 9 | 7 | 4N |
|
Matthew Nance Ronda, NC | Ronda, NC | 15.308 |
| 10 | 4 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | 15.708 |
| 11 | 3 | 27 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | 15.925 |
| 12 | 2 | 55 |
|
Matt Long Concord, NC | Concord, NC | 16.411 |
| 13 | 5 | 31 |
|
Derek Lemke Salisbury, NC | Salisbury, NC | 16.989 |
| 14 | 8 | 32 |
|
Larry Blankenship Landis, NC | Landis, NC | 17.334 |
| 15 | 14 | 618 |
|
Kevin Wilson Stoneville, NC | Stoneville, NC | 17.334 |
Qualifying Group B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 15.093 |
| 2 | 2 | 114K |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 15.168 |
| 3 | 14 | 2 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 15.170 |
| 4 | 4 | 55H |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 15.334 |
| 5 | 5 | 79 |
|
Jeremy Steele York, SC | York, SC | 15.361 |
| 6 | 1 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | 15.542 |
| Top 6 transfer | ||||||
| 7 | 10 | P1 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 15.542 |
| 8 | 13 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | 15.597 |
| 9 | 7 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 15.916 |
| 10 | 6 | J1 |
|
Jake Jackson Rutherfordton, NC | Rutherfordton, NC | 16.011 |
| 11 | 11 | 12 |
|
Adrian Roscelli Troutman, NC | Troutman, NC | 16.041 |
| 12 | 12 | 39 |
|
Greg Clark Stanley, NC | Stanley, NC | 16.138 |
| 13 | 15 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 16.558 |
| 14 | 9 | L87 |
|
Richard Lynch Yadkinville, NC | Yadkinville, NC | 19.334 |
| 15 | 3 | 2P |
|
Steve Potter Lancing, TN | Lancing, TN | 19.334 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | P1 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 15.398 |
| 2 | 28 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | 15.434 |
| 3 | 27 | 39 |
|
Greg Clark Stanley, NC | Stanley, NC | 15.442 |
| 4 | 19 | 55H |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 15.472 |
| 5 | 11 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | 15.534 |
| 6 | 23 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 15.743 |
| 7 | 29 | 2 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 15.825 |
| 8 | 15 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 15.867 |
| 9 | 10 | 13 |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 15.875 |
| 10 | 12 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 16.010 |
| 11 | 16 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | 16.225 |
| 12 | 26 | 12 |
|
Adrian Roscelli Troutman, NC | Troutman, NC | 16.225 |
| 13 | 13 | 57 |
|
Adam Yarbrough Denver, NC | Denver, NC | 16.303 |
| 14 | 17 | 114K |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 16.375 |
| 15 | 6 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 16.381 |
| 16 | 30 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 16.405 |
| 17 | 20 | 79 |
|
Jeremy Steele York, SC | York, SC | 16.435 |
| 18 | 9 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | 16.550 |
| 19 | 2 | 55 |
|
Matt Long Concord, NC | Concord, NC | 16.908 |
| 20 | 7 | 4N |
|
Matthew Nance Ronda, NC | Ronda, NC | 16.994 |
| 21 | 1 | 8B |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | 17.009 |
| 22 | 8 | 32 |
|
Larry Blankenship Landis, NC | Landis, NC | 17.105 |
| 23 | 4 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | 17.206 |
| 24 | 24 | L87 |
|
Richard Lynch Yadkinville, NC | Yadkinville, NC | 17.342 |
| 25 | 5 | 31 |
|
Derek Lemke Salisbury, NC | Salisbury, NC | 18.230 |
| 26 | 18 | 2P |
|
Steve Potter Lancing, TN | Lancing, TN | 18.578 |
| 27 | 14 | 618 |
|
Kevin Wilson Stoneville, NC | Stoneville, NC | |
| 28 | 3 | 27 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | |
| 29 | 21 | J1 |
|
Jake Jackson Rutherfordton, NC | Rutherfordton, NC | |
| 30 | 22 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | |

























