Next Event
Schedule TBA
- Events16
- Wins-
- Top 51
- Top 104
Latest Results
$0.00Cart (0)
					
11/11/2022 - Senoia Raceway
Senoia, GA
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Cla Knight
North Augusta, SC
| Super Late Model | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 6 | 20 DNF | -14 | 
| Heat 6 | 2 | 1 | 1 | 
| Qualifying 2 | 13.948 | 6 | -5 | 
Super Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40B |   | Kyle Bronson Brandon, FL | Brandon, FL | 1 | 
| 2 | 3 | 11 |   | Spencer Hughes Meridian, MS | Meridian, MS | 1 | 
| 3 | 11 | 58 |   | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 8 | 
| 4 | 19 | 28 |   | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15 | 
| 5 | 16 | 71X |   | Hudson O'Neal Martinsville, IN | Martinsville, IN | 11 | 
| 6 | 8 | 31 |   | Tyler Millwood Kingston, GA | Kingston, GA | 2 | 
| 7 | 17 | 19M |   | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 10 | 
| 8 | 14 | B5 |   | Brandon Sheppard New Berlin, IL | New Berlin, IL | 6 | 
| 9 | 15 | 20RT |   | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 6 | 
| 10 | 24 | 7W |   | Ricky Weiss Headingley , MB | Headingley , MB | 14 | 
| 11 DNF | 1 | 12 |   | Ashton Winger Hampton, GA | Hampton, GA | -10 | 
| 12 DNF | 5 | 157 |   | Mike Marlar Winfield, TN | Winfield, TN | -7 | 
| 13 DNF | 18 | 1T |   | Tyler Erb New Waverly, TX | New Waverly, TX | 5 | 
| 14 DNF | 21 | 66K |   | Dylan Knowles Lanett, AL | Lanett, AL | 7 | 
| 15 DNF | 20 | 3S |   | Brian Shirley Chatham, IL | Chatham, IL | 5 | 
| 16 DNF | 10 | 22 |   | Will Roland Jasper, GA | Jasper, GA | -6 | 
| 17 DNF | 23 | 22E |   | Russell Erwin Beaverdam, VA | Beaverdam, VA | 6 | 
| 18 DNF | 7 | 16S |   | Sam Seawright Fort Payne, AL | Fort Payne, AL | -11 | 
| 19 DNF | 13 | 99 |   | JR Moseley Columbus, GA | Columbus, GA | -6 | 
| 20 DNF | 6 | 42 |   | Cla Knight North Augusta, SC | North Augusta, SC | -14 | 
| 21 DNF | 4 | 44 |   | Chris Madden Gray Court, SC | Gray Court, SC | -17 | 
| 22 DNF | 9 | 17M |   | Dale McDowell Chickamauga, GA | Chickamauga, GA | -13 | 
| 23 DNF | 12 | 19 |   | Ryan Gustin Marshalltown, IA | Marshalltown, IA | -11 | 
| 24 DNF | 22 | 93 |   | Carson Ferguson Lincolnton, NC | Lincolnton, NC | -2 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |   | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 | 
| 2 | 6 | 93 |   | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 4 | 
| Top 2 transfer | ||||||
| 3 | 1 | 99X |   | Rucker Orr Newnan, GA | Newnan, GA | -2 | 
| 4 | 5 | 71K |   | Jim Rogers Statesboro, GA | Statesboro, GA | 1 | 
| 5 | 7 | 14M |   | Morgan Bagley Longview, TX | Longview, TX | 2 | 
| 6 | 2 | 17K |   | Kyler Haygood Douglasville, GA | Douglasville, GA | -4 | 
| 7 DNF | 4 | 17H |   | Lamar Haygood Douglasville, GA | Douglasville, GA | -3 | 
| 8 DNF | 9 | 121 |   | Pearson Williams Dublin, GA | Dublin, GA | 1 | 
| DNS | 8 | 148 |   | Booger Brooks Chickamauga, GA | Chickamauga, GA | - | 
| DNS | 10 | 6JR |   | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | - | 
| DNS | 11 | 71 |   | Cody Haskins Marietta, GA | Marietta, GA | - | 
| DNS | 12 | 711 |   | Morgan Alexander Locust Grove, GA | Locust Grove, GA | - | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3S |   | Brian Shirley Chatham, IL | Chatham, IL | 3 | 
| 2 | 1 | 22E |   | Russell Erwin Beaverdam, VA | Beaverdam, VA | -1 | 
| Top 2 transfer | ||||||
| 3 | 3 | 99M |   | Devin Moran Dresden, OH | Dresden, OH | - | 
| 4 | 7 | 10 |   | Joseph Joiner Milton, FL | Milton, FL | 3 | 
| 5 | 8 | 16 |   | Austin Horton Whitesburg, GA | Whitesburg, GA | 3 | 
| 6 | 10 | 50V |   | Montie Vaughn Lizella, GA | Lizella, GA | 4 | 
| 7 DNF | 2 | 54 |   | David Breazeale Four Corners, MS | Four Corners, MS | -5 | 
| 8 DNF | 6 | 66 |   | Jody Knowles Tyrone, GA | Tyrone, GA | -2 | 
| DNS | 5 | 03 |   | Oliver Gentry Newnan, GA | Newnan, GA | - | 
| DNS | 9 | 05C |   | Corey Roulette Dahlonega, GA | Dahlonega, GA | - | 
| DNS | 11 | 24 |   | Tanner Collins Franklin, GA | Franklin, GA | - | 
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66K |   | Dylan Knowles Lanett, AL | Lanett, AL | 1 | 
| 2 | 3 | 7W |   | Ricky Weiss Headingley , MB | Headingley , MB | 1 | 
| Top 2 transfer | ||||||
| 3 | 5 | 9Z |   | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 2 | 
| 4 DNF | 1 | 0 |   | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -3 | 
| 5 DNF | 8 | 22* |   | Payton Freeman Commerce, GA | Commerce, GA | 3 | 
| 6 DNF | 6 | 17C |   | Jamie Maurice Forsyth, GA | Forsyth, GA | - | 
| 7 DNF | 4 | 27 |   | Glenn Morris Fayetteville, GA | Fayetteville, GA | -3 | 
| DNS | 7 | 17 |   | Bailey Williams Fayetteville, GA | Fayetteville, GA | - | 
| DNS | 9 | 1 |   | Ty Ellis Covington, GA | Covington, GA | - | 
| DNS | 10 | 1N |   | Jordy Nipper Gray, GA | Gray, GA | - | 
| DNS | 11 | 9C |   | Jason Croft Woodstock, GA | Woodstock, GA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |   | Ashton Winger Hampton, GA | Hampton, GA | 2 | 
| 2 | 4 | 16S |   | Sam Seawright Fort Payne, AL | Fort Payne, AL | 2 | 
| 3 | 5 | 99 |   | JR Moseley Columbus, GA | Columbus, GA | 2 | 
| Top 3 transfer | ||||||
| 4 | 7 | 99X |   | Rucker Orr Newnan, GA | Newnan, GA | 3 | 
| 5 | 1 | 28 |   | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -4 | 
| 6 | 6 | 71K |   | Jim Rogers Statesboro, GA | Statesboro, GA | - | 
| 7 DNF | 8 | 14M |   | Morgan Bagley Longview, TX | Longview, TX | 1 | 
| 8 DNF | 2 | 121 |   | Pearson Williams Dublin, GA | Dublin, GA | -6 | 
| DNS | 9 | 71 |   | Cody Haskins Marietta, GA | Marietta, GA | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |   | Spencer Hughes Meridian, MS | Meridian, MS | 1 | 
| 2 | 1 | 17M |   | Dale McDowell Chickamauga, GA | Chickamauga, GA | -1 | 
| 3 | 6 | 20RT |   | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 3 | 
| Top 3 transfer | ||||||
| 4 | 4 | 17K |   | Kyler Haygood Douglasville, GA | Douglasville, GA | - | 
| 5 | 7 | 17H |   | Lamar Haygood Douglasville, GA | Douglasville, GA | 2 | 
| 6 DNF | 3 | 93 |   | Carson Ferguson Lincolnton, NC | Lincolnton, NC | -3 | 
| 7 DNF | 5 | 148 |   | Booger Brooks Chickamauga, GA | Chickamauga, GA | -2 | 
| 8 DNF | 8 | 6JR |   | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | - | 
| DNS | 9 | 711 |   | Morgan Alexander Locust Grove, GA | Locust Grove, GA | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 157 |   | Mike Marlar Winfield, TN | Winfield, TN | - | 
| 2 | 2 | 58 |   | Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | 
| 3 | 3 | 19M |   | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | - | 
| Top 3 transfer | ||||||
| 4 | 5 | 22E |   | Russell Erwin Beaverdam, VA | Beaverdam, VA | 1 | 
| 5 | 7 | 99M |   | Devin Moran Dresden, OH | Dresden, OH | 2 | 
| 6 | 8 | 03 |   | Oliver Gentry Newnan, GA | Newnan, GA | 2 | 
| 7 DNF | 4 | 10 |   | Joseph Joiner Milton, FL | Milton, FL | -3 | 
| DNS | 6 | 05C |   | Corey Roulette Dahlonega, GA | Dahlonega, GA | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40B |   | Kyle Bronson Brandon, FL | Brandon, FL | 1 | 
| 2 | 1 | 31 |   | Tyler Millwood Kingston, GA | Kingston, GA | -1 | 
| 3 | 4 | B5 |   | Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 | 
| Top 3 transfer | ||||||
| 4 | 3 | 54 |   | David Breazeale Four Corners, MS | Four Corners, MS | -1 | 
| 5 | 6 | 3S |   | Brian Shirley Chatham, IL | Chatham, IL | 1 | 
| 6 | 5 | 66 |   | Jody Knowles Tyrone, GA | Tyrone, GA | -1 | 
| 7 | 7 | 16 |   | Austin Horton Whitesburg, GA | Whitesburg, GA | - | 
| 8 | 8 | 50V |   | Montie Vaughn Lizella, GA | Lizella, GA | - | 
| 9 | 9 | 24 |   | Tanner Collins Franklin, GA | Franklin, GA | - | 
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |   | Chris Madden Gray Court, SC | Gray Court, SC | 1 | 
| 2 | 1 | 22 |   | Will Roland Jasper, GA | Jasper, GA | -1 | 
| 3 | 3 | 71X |   | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | 
| Top 3 transfer | ||||||
| 4 | 4 | 0 |   | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | 
| 5 | 5 | 7W |   | Ricky Weiss Headingley , MB | Headingley , MB | - | 
| 6 | 6 | 9Z |   | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | 
| 7 | 8 | 17 |   | Bailey Williams Fayetteville, GA | Fayetteville, GA | 1 | 
| 8 | 9 | 1 |   | Ty Ellis Covington, GA | Covington, GA | 1 | 
| 9 | 7 | 9C |   | Jason Croft Woodstock, GA | Woodstock, GA | -2 | 
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |   | Cla Knight North Augusta, SC | North Augusta, SC | 1 | 
| 2 | 1 | 19 |   | Ryan Gustin Marshalltown, IA | Marshalltown, IA | -1 | 
| 3 | 4 | 1T |   | Tyler Erb New Waverly, TX | New Waverly, TX | 1 | 
| Top 3 transfer | ||||||
| 4 | 5 | 66K |   | Dylan Knowles Lanett, AL | Lanett, AL | 1 | 
| 5 | 7 | 27 |   | Glenn Morris Fayetteville, GA | Fayetteville, GA | 2 | 
| 6 | 8 | 17C |   | Jamie Maurice Forsyth, GA | Forsyth, GA | 2 | 
| 7 DNF | 3 | 22* |   | Payton Freeman Commerce, GA | Commerce, GA | -4 | 
| DNS | 6 | 1N |   | Jordy Nipper Gray, GA | Gray, GA | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 28 |   | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.605 | 
| 2 | 17 | 17M |   | Dale McDowell Chickamauga, GA | Chickamauga, GA | 13.671 | 
| 3 | 20 | 157 |   | Mike Marlar Winfield, TN | Winfield, TN | 13.907 | 
| 4 | 19 | 121 |   | Pearson Williams Dublin, GA | Dublin, GA | 13.948 | 
| 5 | 15 | 11 |   | Spencer Hughes Meridian, MS | Meridian, MS | 13.975 | 
| 6 | 13 | 58 |   | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.006 | 
| 7 | 2 | 12 |   | Ashton Winger Hampton, GA | Hampton, GA | 14.068 | 
| 8 | 16 | 93 |   | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 14.133 | 
| 9 | 18 | 19M |   | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 14.187 | 
| 10 | 6 | 16S |   | Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.226 | 
| 11 | 21 | 17K |   | Kyler Haygood Douglasville, GA | Douglasville, GA | 14.272 | 
| 12 | 14 | 10 |   | Joseph Joiner Milton, FL | Milton, FL | 14.279 | 
| 13 | 25 | 99 |   | JR Moseley Columbus, GA | Columbus, GA | 14.365 | 
| 14 | 11 | 148 |   | Booger Brooks Chickamauga, GA | Chickamauga, GA | 14.414 | 
| 15 | 8 | 22E |   | Russell Erwin Beaverdam, VA | Beaverdam, VA | 14.415 | 
| 16 | 3 | 71K |   | Jim Rogers Statesboro, GA | Statesboro, GA | 14.491 | 
| 17 | 4 | 20RT |   | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 14.496 | 
| 18 | 24 | 05C |   | Corey Roulette Dahlonega, GA | Dahlonega, GA | 14.500 | 
| 19 | 10 | 99X |   | Rucker Orr Newnan, GA | Newnan, GA | 14.600 | 
| 20 | 22 | 17H |   | Lamar Haygood Douglasville, GA | Douglasville, GA | 14.664 | 
| 21 | 7 | 99M |   | Devin Moran Dresden, OH | Dresden, OH | 14.883 | 
| 22 | 1 | 14M |   | Morgan Bagley Longview, TX | Longview, TX | 14.940 | 
| 23 | 23 | 6JR |   | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 14.958 | 
| 24 | 9 | 03 |   | Oliver Gentry Newnan, GA | Newnan, GA | 15.069 | 
| 25 | 12 | 71 |   | Cody Haskins Marietta, GA | Marietta, GA | 15.206 | 
| 26 | 26 | 711 |   | Morgan Alexander Locust Grove, GA | Locust Grove, GA | 15.217 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 31 |   | Tyler Millwood Kingston, GA | Kingston, GA | 13.594 | 
| 2 | 22 | 22 |   | Will Roland Jasper, GA | Jasper, GA | 13.695 | 
| 3 | 13 | 19 |   | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.815 | 
| 4 | 7 | 40B |   | Kyle Bronson Brandon, FL | Brandon, FL | 13.818 | 
| 5 | 12 | 44 |   | Chris Madden Gray Court, SC | Gray Court, SC | 13.831 | 
| 6 | 1 | 42 |   | Cla Knight North Augusta, SC | North Augusta, SC | 13.948 | 
| 7 | 15 | 54 |   | David Breazeale Four Corners, MS | Four Corners, MS | 13.993 | 
| 8 | 11 | 71X |   | Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.076 | 
| 9 | 14 | 22* |   | Payton Freeman Commerce, GA | Commerce, GA | 14.198 | 
| 10 | 23 | B5 |   | Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.219 | 
| 11 | 26 | 0 |   | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 14.278 | 
| 12 | 20 | 1T |   | Tyler Erb New Waverly, TX | New Waverly, TX | 14.307 | 
| 13 | 19 | 66 |   | Jody Knowles Tyrone, GA | Tyrone, GA | 14.346 | 
| 14 | 4 | 7W |   | Ricky Weiss Headingley , MB | Headingley , MB | 14.382 | 
| 15 | 6 | 66K |   | Dylan Knowles Lanett, AL | Lanett, AL | 14.396 | 
| 16 | 3 | 3S |   | Brian Shirley Chatham, IL | Chatham, IL | 14.398 | 
| 17 | 5 | 9Z |   | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 14.535 | 
| 18 | 9 | 1N |   | Jordy Nipper Gray, GA | Gray, GA | 14.559 | 
| 19 | 25 | 16 |   | Austin Horton Whitesburg, GA | Whitesburg, GA | 14.665 | 
| 20 | 17 | 9C |   | Jason Croft Woodstock, GA | Woodstock, GA | 14.686 | 
| 21 | 8 | 27 |   | Glenn Morris Fayetteville, GA | Fayetteville, GA | 14.762 | 
| 22 | 18 | 50V |   | Montie Vaughn Lizella, GA | Lizella, GA | 14.808 | 
| 23 | 10 | 17 |   | Bailey Williams Fayetteville, GA | Fayetteville, GA | 15.249 | 
| 24 | 16 | 17C |   | Jamie Maurice Forsyth, GA | Forsyth, GA | 15.432 | 
| 25 | 24 | 24 |   | Tanner Collins Franklin, GA | Franklin, GA | 15.672 | 
| 26 | 2 | 1 |   | Ty Ellis Covington, GA | Covington, GA | 15.682 |