Next Event
Schedule TBA
- Events16
- Wins-
- Top 51
- Top 104
Latest Results
$0.00Cart (0)

4/22/2023 - Cherokee Speedway
Gaffney, SC
Carolina Clash SLM Series ($5,000)
J&L Grading 604 LM ($1,200)
Cleveland Transmissions Service Street Stocks ($900)
Faith Funderburke Reality Renegade Sportsman ($800)
J&H Tree Service Thunder Bomber ($700)
Terry Worley Pure Stock ($600)
Smokin Mountain Boys BBQ Extreme 4 ($500)
Young Gun V-8 ($350)
Stands $20 & Pits $35
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cla Knight
North Augusta, SC
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 11 | 16 | -5 |
| Qualifying | 15.578 | 11 | 12 |
| Hot Laps | 15.269 | 6 | 17 |
Dirt Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | - |
| 2 | 2 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | - |
| 3 | 5 | 18 |
|
Brett Hamm Newberry, SC | Newberry, SC | 2 |
| 4 | 6 | 79 |
|
Ross Bailes Clover, SC | Clover, SC | 2 |
| 5 | 14 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 9 |
| 6 | 10 | 57M |
|
Zack Mitchell Enoree, SC | Enoree, SC | 4 |
| 7 | 7 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | - |
| 8 | 4 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | -4 |
| 9 | 3 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | -6 |
| 10 | 8 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | -2 |
| 11 | 12 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 1 |
| 12 | 24 | 57 |
|
Adam Yarbrough Denver, NC | Denver, NC | 12 |
| 13 | 19 | P4 |
|
John Price Mill Spring, NC | Mill Spring, NC | 6 |
| 14 | 13 | 09 |
|
Johnny Pursley Clover, SC | Clover, SC | -1 |
| 15 | 17 | 5 |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | 2 |
| 16 | 11 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | -5 |
| 17 | 16 | 2F |
|
Dennis Franklin Gaffney, SC | Gaffney, SC | -1 |
| 18 | 15 | 11 |
|
Austin Kirkpatrick Charlotte, NC | Charlotte, NC | -3 |
| 19 | 9 | 1D |
|
Brent Dixon Elberton, GA | Elberton, GA | -10 |
| 20 | 22 | L87 |
|
Richard Lynch Yadkinsville, NC | Yadkinsville, NC | 2 |
| 21 | 23 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 2 |
| 22 | 18 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | -4 |
| 23 | 20 | 03 |
|
David Yandle Monroe, NC | Monroe, NC | -3 |
| 24 | 21 | 27 |
|
Johnny Miles Charlotte, NC | Charlotte, NC | -3 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 15.110 |
| 2 | 12 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 15.262 |
| 3 | 16 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 15.288 |
| 4 | 6 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | 15.352 |
| 5 | 18 | 18 |
|
Brett Hamm Newberry, SC | Newberry, SC | 15.401 |
| 6 | 13 | 79 |
|
Ross Bailes Clover, SC | Clover, SC | 15.457 |
| 7 | 7 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | 15.490 |
| 8 | 17 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 15.502 |
| 9 | 9 | 1D |
|
Brent Dixon Elberton, GA | Elberton, GA | 15.536 |
| 10 | 1 | 57M |
|
Zack Mitchell Enoree, SC | Enoree, SC | 15.565 |
| 11 | 23 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | 15.578 |
| 12 | 14 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 15.611 |
| 13 | 15 | 09 |
|
Johnny Pursley Clover, SC | Clover, SC | 15.635 |
| 14 | 22 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 15.706 |
| 15 | 3 | 11 |
|
Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 15.826 |
| 16 | 2 | 2F |
|
Dennis Franklin Gaffney, SC | Gaffney, SC | 15.848 |
| 17 | 8 | 5 |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | 15.925 |
| 18 | 20 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 15.932 |
| 19 | 5 | P4 |
|
John Price Mill Spring, NC | Mill Spring, NC | 15.950 |
| 20 | 24 | 03 |
|
David Yandle Monroe, NC | Monroe, NC | 16.421 |
| 21 | 21 | 27 |
|
Johnny Miles Charlotte, NC | Charlotte, NC | 19.194 |
| 22 | 19 | L87 |
|
Richard Lynch Yadkinsville, NC | Yadkinsville, NC | 19.611 |
| DNS | 10 | 57 |
|
Adam Yarbrough Denver, NC | Denver, NC | 15.468 |
| DQ | 4 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 15.468 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 15.073 |
| 2 | 16 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 15.170 |
| 3 | 4 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 15.195 |
| 4 | 17 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 15.220 |
| 5 | 13 | 79 |
|
Ross Bailes Clover, SC | Clover, SC | 15.225 |
| 6 | 23 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | 15.269 |
| 7 | 18 | 18 |
|
Brett Hamm Newberry, SC | Newberry, SC | 15.283 |
| 8 | 12 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 15.370 |
| 9 | 15 | 09 |
|
Johnny Pursley Clover, SC | Clover, SC | 15.381 |
| 10 | 14 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 15.438 |
| 11 | 7 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | 15.447 |
| 12 | 9 | 1D |
|
Brent Dixon Elberton, GA | Elberton, GA | 15.500 |
| 13 | 1 | 57M |
|
Zack Mitchell Enoree, SC | Enoree, SC | 15.543 |
| 14 | 22 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 15.546 |
| 15 | 6 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | 15.552 |
| 16 | 20 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 15.554 |
| 17 | 10 | 57 |
|
Adam Yarbrough Denver, NC | Denver, NC | 15.598 |
| 18 | 5 | P4 |
|
John Price Mill Spring, NC | Mill Spring, NC | 15.910 |
| 19 | 8 | 5 |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | 15.995 |
| 20 | 3 | 11 |
|
Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 16.022 |
| 21 | 24 | 03 |
|
David Yandle Monroe, NC | Monroe, NC | 16.156 |
| 22 | 21 | 27 |
|
Johnny Miles Charlotte, NC | Charlotte, NC | 22.030 |




















