Next Event
Schedule TBA
- Events1
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

3/20/2026 - Modoc Speedway
Modoc, SC
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Cla Knight
North Augusta, SC
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | 10 | 6 |
| Heat 1 | 8 | 6 | 2 |
| Qualifying 1 | 17.089 | 22 | 3 |
| Hot Laps 1 | 17.057 | 22 | 3 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 6 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 4 |
| 3 | 7 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 4 |
| 4 | 2 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -2 |
| 5 | 3 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | -2 |
| 6 | 8 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 2 |
| 7 | 10 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 3 |
| 8 | 13 | 21 |
|
Devon Morgan Greenville, SC | Greenville, SC | 5 |
| 9 | 12 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 3 |
| 10 | 16 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | 6 |
| 11 | 17 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | 6 |
| 12 | 11 | 11S |
|
Cruz Skinner Calera, AL | Calera, AL | -1 |
| 13 | 22 | 28 |
|
Evan Harrell Franklin, NC | Franklin, NC | 9 |
| 14 | 21 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | 7 |
| 15 | 25 | 35 |
|
Dillon Daves Franklin, NC | Franklin, NC | 10 |
| 16 | 18 | 11 |
|
Lance Brasington Lexington, SC | Lexington, SC | 2 |
| 17 | 19 | 1D |
|
Brent Dixon Elberton, GA | Elberton, GA | 2 |
| 18 | 24 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | 6 |
| 19 | 9 | 24 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | -10 |
| 20 | 5 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | -15 |
| 21 | 15 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | -6 |
| 22 | 23 | 32 |
|
Larry Blankenship Landis, NC | Landis, NC | 1 |
| 23 | 20 | 51 |
|
Deano Long Saluda, SC | Saluda, SC | -3 |
| 24 | 4 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | -20 |
| 25 | 14 | 1 |
|
Cameron Tribble Harlem, GA | Harlem, GA | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1D |
|
Brent Dixon Elberton, GA | Elberton, GA | 2 |
| 2 | 2 | 51 |
|
Deano Long Saluda, SC | Saluda, SC | - |
| 3 | 1 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | -2 |
| 4 | 4 | 28 |
|
Evan Harrell Franklin, NC | Franklin, NC | - |
| 5 | 6 | 32 |
|
Larry Blankenship Landis, NC | Landis, NC | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | -1 |
| 7 | 7 | 35 |
|
Dillon Daves Franklin, NC | Franklin, NC | - |
| DNS | 8 | 452 |
|
Brad Basey Augusta, GA | Augusta, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 2 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | - |
| 3 | 4 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 1 |
| 4 | 3 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | -1 |
| 5 | 5 | 21 |
|
Devon Morgan Greenville, SC | Greenville, SC | - |
| 6 | 8 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | 2 |
| 7 | 7 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | - |
| Top 7 transfer | ||||||
| 8 | 6 | 28 |
|
Evan Harrell Franklin, NC | Franklin, NC | -2 |
| DNS | 9 | 35 |
|
Dillon Daves Franklin, NC | Franklin, NC | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | - |
| 2 | 3 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 1 |
| 3 | 2 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -1 |
| 4 | 4 | 11S |
|
Cruz Skinner Calera, AL | Calera, AL | - |
| 5 | 5 | 1 |
|
Cameron Tribble Harlem, GA | Harlem, GA | - |
| 6 | 6 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | - |
| 7 | 8 | 51 |
|
Deano Long Saluda, SC | Saluda, SC | 1 |
| Top 7 transfer | ||||||
| 8 | 7 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | -1 |
| DNS | 9 | 452 |
|
Brad Basey Augusta, GA | Augusta, GA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | - |
| 2 | 3 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 1 |
| 3 | 2 | 24 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | -1 |
| 4 | 5 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 1 |
| 5 | 4 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | -1 |
| 6 | 7 | 11 |
|
Lance Brasington Lexington, SC | Lexington, SC | 1 |
| 7 | 6 | 1D |
|
Brent Dixon Elberton, GA | Elberton, GA | -1 |
| Top 7 transfer | ||||||
| 8 | 8 | 32 |
|
Larry Blankenship Landis, NC | Landis, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 14.953 |
| 2 | 2 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 14.982 |
| 3 | 4 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 15.368 |
| 4 | 9 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 15.548 |
| 5 | 3 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 15.592 |
| 6 | 5 | 24 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | 15.669 |
| 7 | 6 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 15.776 |
| 8 | 10 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 15.784 |
| 9 | 23 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 15.807 |
| 10 | 15 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 15.895 |
| 11 | 8 | 11S |
|
Cruz Skinner Calera, AL | Calera, AL | 15.926 |
| 12 | 12 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | 16.341 |
| 13 | 14 | 21 |
|
Devon Morgan Greenville, SC | Greenville, SC | 16.377 |
| 14 | 20 | 1 |
|
Cameron Tribble Harlem, GA | Harlem, GA | 16.431 |
| 15 | 18 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 16.517 |
| 16 | 11 | 28 |
|
Evan Harrell Franklin, NC | Franklin, NC | 16.626 |
| 17 | 17 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | 16.635 |
| 18 | 24 | 1D |
|
Brent Dixon Elberton, GA | Elberton, GA | 16.710 |
| 19 | 22 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | 16.766 |
| 20 | 7 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | 16.934 |
| 21 | 19 | 11 |
|
Lance Brasington Lexington, SC | Lexington, SC | 16.979 |
| 22 | 25 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | 17.089 |
| 23 | 21 | 51 |
|
Deano Long Saluda, SC | Saluda, SC | 17.101 |
| 24 | 13 | 32 |
|
Larry Blankenship Landis, NC | Landis, NC | 17.130 |
| 25 | 16 | 35 |
|
Dillon Daves Franklin, NC | Franklin, NC | 17.285 |
| 26 | 26 | 452 |
|
Brad Basey Augusta, GA | Augusta, GA | 17.285 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.118 |
| 2 | 3 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 15.314 |
| 3 | 15 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 15.428 |
| 4 | 6 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 15.667 |
| 5 | 4 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 15.746 |
| 6 | 5 | 24 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | 15.791 |
| 7 | 23 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 16.014 |
| 8 | 11 | 28 |
|
Evan Harrell Franklin, NC | Franklin, NC | 16.059 |
| 9 | 10 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 16.219 |
| 10 | 8 | 11S |
|
Cruz Skinner Calera, AL | Calera, AL | 16.292 |
| 11 | 9 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 16.295 |
| 12 | 14 | 21 |
|
Devon Morgan Greenville, SC | Greenville, SC | 16.364 |
| 13 | 17 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | 16.439 |
| 14 | 12 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | 16.458 |
| 15 | 20 | 1 |
|
Cameron Tribble Harlem, GA | Harlem, GA | 16.601 |
| 16 | 24 | 1D |
|
Brent Dixon Elberton, GA | Elberton, GA | 16.613 |
| 17 | 22 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | 16.690 |
| 18 | 18 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 16.691 |
| 19 | 16 | 35 |
|
Dillon Daves Franklin, NC | Franklin, NC | 16.920 |
| 20 | 13 | 32 |
|
Larry Blankenship Landis, NC | Landis, NC | 16.979 |
| 21 | 21 | 51 |
|
Deano Long Saluda, SC | Saluda, SC | 17.036 |
| 22 | 25 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | 17.057 |
| 23 | 19 | 11 |
|
Lance Brasington Lexington, SC | Lexington, SC | 17.073 |
| 24 | 7 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | 17.128 |
| 25 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 17.128 |
| 26 | 26 | 452 |
|
Brad Basey Augusta, GA | Augusta, GA | 17.128 |





















